Single Chip Control With our Zeus Series Inverter Design |
Technical Specification |
|||||||||||||||||||||
Type Of Design |
Series Inverter (30KW - 1500 KW) |
Paraller Inverter (1500 KW- 6000 KW) |
||||||||||||||||||||
S. N. |
Technical Specifications |
Unit |
30KW-150KW |
250KW-1000KW |
1200KW - 2000KW |
2500KW- 4000KW |
||||||||||||||||
1.1 |
M. F Output Power (Nom) |
KW |
30 |
50 |
75 |
100 |
125 |
150 |
250 |
350 |
450 |
600 |
750 |
1000 |
1200 |
1500 |
1650 |
1800 |
2000 |
2500 |
3000 |
4000 |
-at input KVA |
KVA |
35 |
60 |
90 |
115 |
145 |
175 |
265 |
400 |
515 |
685 |
850 |
1135 |
1345 |
1685 |
1853 |
2025 |
2175 |
2775 |
3275 |
4350 |
|
1.2 |
M.F, Output Power (Max) |
KW |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1320 |
1650 |
1815 |
1980 |
2200 |
2750 |
3275 |
4400 |
-at input KVA |
KVA |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1480 |
1853 |
2038 |
2227 |
2392 |
3000 |
3600 |
4775 |
|
| 2.0 | Line PF | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | |
| 3.0 | Generator Input Voltage | Vac | 433 | 433 | 433 | 433 | 433 | 433 | 433 | 570 | 570 | 570 | 570 | 570 | 570 | 570 | 850 | 950 | 950 | 2*750 | 2*850 | 2*850 |
| 4.0 | Frequency | HZ | 6000 | 6000 | 3000 | 3000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| 5.0 | M.F Output Voltage | Vac | 800 | 800 | 800 | 1200 | 1200 | 1200 | 1500 | 1500 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 6.0 | Generator Efficency | % | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| 7.0 | Energy Consumption-Units/Ton with clean/sized scrap for steel@ 1650 | KWH | 825 | 800 | 730 | 700 | 655 | 610 | 605 | 585 | 580 | 570 | 570 | 565 | 560 | 560 | 550 | 545 | 545 | 540 | 540 | 530 |
| 8.0 | Nominal Capacity of Furnace | Kg | 25/30 | 25/50 | 50/100 | 100 | 150 | 150 | 300 to 500 | 500to 700 | 750 to 1000 | 1000 | 1500 | 1500 to 2000 | 2000 | 3000 | 3500 | 3500 | 4000 to 5000 | 5000 | 6000 | 7000 to 8000 |
| 9.0 | Melting rate with clean/sized scap for steel @ 1650oc | Kg/Hr | 40 | 70 | 105 | 150 | 200 | 250 | 440 | 640 | 840 | 1135 | 1425 | 1900 | 2250 | 2850 | 3125 | 3400 | 3750 | 4750 | 5650 | 7600 |
| 10.0 | Cooling Tower Capacity with Temperature drop from 42oc To 31oc | LPM | 50 | 75 | 100 | 100 | 150 | 150 | 300 | 350 | 400 | 450 | 500 | 550 | 650 | 750 | 900 | 1000 | 1200 | 1400 | 1600 | 2000 |
| 11.0 | Water Storage Capacity for Emergency | Ltrs. | 3000 | 5000 | 6000 | 7000 | 7000 | 7000 | 10000 | 12000 | 15000 | 15000 | 20000 | 20000 | 25000 | 25000 | 30000 | 30000 | 30000 | 30000 | 35000 | 40000 |
| 12.0 | D.M. Water flow for Static Generator | LPM | 25 | 40 | 40 | 75 | 100 | 125 | 150 | 150 | 175 | 200 | 250 | 250 | 275 | 300 | 350 | 375 | 400 | |||
| 13.0 | Requirement for Make-up Water for cooling Tower | 1.5 % of Flow | ||||||||||||||||||||
* Rugged Dura Aluminium/ Steel Structure * Lower energy consumption * suitable for ferrous and Non-Ferrous Melting * Higher Melt Rate * Efficent after-Sales Service |
||||||||||||||||||||||